
Construction & Demolition Debris Box Services
AVI is the approved construction and demolition debris hauler in the City of Dublin. We offer a wide variety of collection services for construction projects.
City of Dublin Construction & Demolition Recycling Requirements
The City of Dublin requires all construction and demolition (C&D) projects recycle at least 65% of the waste for remodels or tenant improvements, and 75% of the waste for new construction generated on a job site, excluding asphalt and concrete debris, of which 100% must be recycled.
Waste Enclosure Requirements
Effective January 1, 2022, California state law SB 1383 went into effect, requiring recyclable and compostable materials to be kept out of landfills. Waste enclosures for development projects must provide adequate space for separate garbage, recycling, and compost bins to comply. Additionally, if a food establishment will generate grease, fat, or tallow, adequate space for those containers is also required if containers are not designed or established inside the building. Learn more about the City's development requirements on the City of Dublin Development Resources page.
Concrete & Asphalt
Material Type | Cubic Yards | Rate |
|---|---|---|
Per Yard Clean | - | $137.12 |
Mixed | 6 | $984.66 |
Clean | 6 | $822.72 |
Cardboard
Material Type | Cubic Yards | Rate |
|---|---|---|
Per Yard Clean | - | $27.43 |
Clean | 20 | $548.60 |
Clean | 30 | $822.90 |
Clean | 40 | $1,097.20 |
Dirt
Material Type | Cubic Yards | Rate |
|---|---|---|
Clean | 6 | $822.25 |
Mixed | 6 | $984.66 |
Drywall
Material Type | Cubic Yards | Rate |
|---|---|---|
Per Yard Clean | - | $65.62 |
Clean | 6 | $1,312.40 |
Wood
Material Type | Cubic Yards | Rate |
|---|---|---|
Per Yard Clean | - | $27.43 |
Clean | 20 | $548.60 |
Clean | 30 | $822.90 |
Clean | 40 | $1,097.20 |
Front End Loader
Material Type | Cubic Yards | Rate |
|---|---|---|
Per Yard | - | $53.81 |
Mixed | 4 (1/2 Full) | $107.62 |
Mixed | 4 | $215.24 |
Mixed | 6 (1/2 Full) | $161.43 |
Mixed | 6 | $322.86 |
Mixed | 7 (1/2 Full) | $188.34 |
Metal
Material Type | Cubic Yards | Rate |
|---|---|---|
Metal | 20 | $639.77 |
Metal | 30 | $731.19 |
Metal | 40 | $914.01 |
Stucco
Material Type | Cubic Yards | Rate |
|---|---|---|
Per Yard Clean | - | $137.12 |
Clean | 6 | $822.72 |
Mixed | 6 | $984.66 |
Mixed C&D
Material Type | Cubic Yards | Rate |
|---|---|---|
Per Yard | - | $56.68 |
Mixed | 15 | $850.20 |
Mixed | 20 | $1,133.60 |
Mixed | 30 | $1,700.40 |
Mixed | 40 | $2,267.20 |

.jpg)
.jpg)

.jpg)